1. 85% Of P80.00 Is What Number. 2. 45% Of 70 Is What Number 3. 7 Is 35% Of What Number…

1. 85% of P80.00 is what number.
2. 45% of 70 is what number
3. 7 is 35% of what number.
4. 110% of what number is P660.00
5. P120.00 is 80% of what number?
6. 125 is 250% of what number?
7. What percent of 16 is 64?
8. 85 is what percent of 340?
9. 13 is 26% of what number?
10. 0.5% of what number is 2.5?​

1.1. 85% of P80.00 is what number.

2. 45% of 70 is what number

3. 7 is 35% of what number.

4. 110% of what number is P660.00

5. P120.00 is 80% of what number?

6. 125 is 250% of what number?

7. What percent of 16 is 64?

8. 85 is what percent of 340?

9. 13 is 26% of what number?

10. 0.5% of what number is 2.5?

See also  Find The Solution Set Of K2 + 8k -20 < O Graphically.​